

Welcome
10 Opinions
Ski Area
Access
Activity
Children
Hotels
Residence
Holiday Centre
Agency
Ski-shop
Ski-school
Resto Pub
Taxi
Cine-night club
Home
Ski lifts
600 kms of groomed runs
Ski slopes Length | Adult | Child | ||
| High season | Low season | High season | Low season | |
| 2 days | 96.90 € | 62.90 € | 73.00 € | 47.70 € |
| 3 days | 144.00 € | 93.80 € | 108.50 € | 71.00 € |
| 4 days | 190.70 € | 123.70 € | 143.50 € | 93.30 € |
| 5 days | 229.70 € | 149.60 € | 172.40 € | 112.10 € |
| 6 days | 244.40 € | 159.20 € | 184.10 € | 119.70 € |
| 7 days | 281.40 € | 183.10 € | 211.50 € | 137.90 € |
| 8 days | 320.50 € | - | 240.90 € | - |
| 9 days | 359.40 € | - | 270.30 € | - |
| 10 days | 398.60 € | - | 299.70 € | - |
| 11 days | 437.60 € | - | 329.10 € | - |
| 12 days | 476.70 € | - | 358.50 € | - |
| 13 days | 515.70 € | - | 387.90 € | - |
| 14 days | 554.80 € | - | 417.40 € | - |
Ski lifts
150 kms of groomed runs
Ski slopes Length | Adult | Child | ||
| High season | Low season | High season | Low season | |
| 2 days | 80.60 € | 48.20 € | 59.80 € | 36.00 € |
| 3 days | 119.70 € | 71.50 € | 88.20 € | 53.20 € |
| 4 days | 157.70 € | 94.30 € | 116.60 € | 70.00 € |
| 5 days | 188.60 € | 113.60 € | 140.00 € | 85.20 € |
| 6 days | 201.80 € | 120.70 € | 148.10 € | 90.30 € |
| 7 days | 230.20 € | 136.90 € | 170.40 € | 102.40 € |
| 8 days | 261.20 € | - | 192.70 € | - |
| 9 days | 292.10 € | - | 215.00 € | - |
| 10 days | 323.00 € | - | 237.30 € | - |
| 11 days | 354.00 € | - | 259.60 € | - |
| 12 days | 384.90 € | - | 282.00 € | - |
| 13 days | 415.80 € | - | 304.30 € | - |
| 14 days | 446.80 € | - | 326.60 € | - |
Even practiced smoothly, the cross-country skiing remain a complete sport, you can practice it in alternative or skating, in natural and quiet surroundings...
Ski slopes : 118 km of groomed runs 8 km for skating
RSS feedsAffiliationFacebook