

Welcome
22 Opinions
Ski Area
Access
Activity
Children
Hotels
Residence
Holiday Centre
Agency
Ski-shop
Ski-school
Resto Pub
Taxi
Cine-night club
Home
Ski lifts
600 kms of groomed runs
Ski slopes Length | Adult | Child | ||
| High season | Low season | High season | Low season | |
| 2 days | 96.90 € | 62.90 € | 73.00 € | 47.70 € |
| 3 days | 144.00 € | 93.80 € | 108.50 € | 71.00 € |
| 4 days | 190.70 € | 123.70 € | 143.50 € | 93.30 € |
| 5 days | 229.70 € | 149.60 € | 172.40 € | 112.10 € |
| 6 days | 244.40 € | 159.20 € | 184.10 € | 119.70 € |
| 7 days | 281.40 € | 183.10 € | 211.50 € | 137.90 € |
| 8 days | 320.50 € | - | 240.90 € | - |
| 9 days | 359.50 € | - | 270.30 € | - |
| 10 days | 398.60 € | - | 401.10 € | - |
| 11 days | 437.60 € | - | 329.10 € | - |
| 12 days | 476.70 € | - | 358.50 € | - |
| 13 days | 515.70 € | - | 387.90 € | - |
| 14 days | 554.80 € | - | 417.40 € | - |
Ski lifts
150 kms of groomed runs
Ski slopes Length | Adult | Child | ||
| High season | Low season | High season | Low season | |
| 2 days | 81.10 € | 48.70 € | 60.90 € | 36.50 € |
| 3 days | 120.70 € | 72.00 € | 90.30 € | 53.80 € |
| 4 days | 153.10 € | 92.30 € | 114.60 € | 69.00 € |
| 5 days | 181.50 € | 108.50 € | 135.90 € | 81.10 € |
| 6 days | 198.80 € | 119.70 € | 149.10 € | 90.30 € |
| 7 days | 224.10 € | 134.90 € | 168.40 € | 101.40 € |
| 8 days | 255.10 € | - | 191.70 € | - |
| 9 days | 286.00 € | - | 215.00 € | - |
| 10 days | 316.90 € | - | 238.30 € | - |
| 11 days | 347.90 € | - | 261.70 € | - |
| 12 days | 378.80 € | - | 285.00 € | - |
| 13 days | 409.70 € | - | 308.30 € | - |
| 14 days | 440.70 € | - | 331.60 € | - |
Even practiced smoothly, the cross-country skiing remain a complete sport, you can practice it in alternative or skating, in natural and quiet surroundings...
Ski slopes : 33 km of groomed runs
Free of charge.
RSS feedsAffiliationFacebook