

Welcome
3 Opinions
Ski Area
Access
Activity
Children
Hotels
Residence
Holiday Centre
Agency
Ski-shop
Ski-school
Resto Pub
Taxi
Cine-night club
Home| Global rate | ![]() ![]() ![]() ![]() ![]() | |
| Ski area | ![]() ![]() ![]() ![]() ![]() | |
| After ski | ![]() ![]() ![]() ![]() ![]() | |
| Architecture | ![]() ![]() ![]() ![]() ![]() | |
| Landscape | ![]() ![]() ![]() ![]() ![]() |
Opinion on Vallandry
18/04/2009 - Lindsay O. - stay on 04/04/2009
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Ski area | ![]() ![]() ![]() ![]() ![]() |
| After ski | ![]() ![]() ![]() ![]() ![]() |
| Architecture | ![]() ![]() ![]() ![]() ![]() |
| Landscape | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Lovely runs through the trees. |
| Inconveniences | Steep walk back from shops. |
Opinion on Vallandry
16/03/2009 - Marcel A. - stay on 28/02/2009
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Ski area | ![]() ![]() ![]() ![]() ![]() |
| After ski | ![]() ![]() ![]() ![]() ![]() |
| Architecture | ![]() ![]() ![]() ![]() ![]() |
| Landscape | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on Vallandry
21/02/2009 - Thierry B. - stay on 07/02/2009
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Ski area | ![]() ![]() ![]() ![]() ![]() |
| After ski | ![]() ![]() ![]() ![]() ![]() |
| Architecture | ![]() ![]() ![]() ![]() ![]() |
| Landscape | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
RSS feedsAffiliation