| Global rate | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() | |
| Services | ![]() ![]() ![]() ![]() ![]() | |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() | |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
Opinion on RESIDENCES LA FORET D'OR
15/04/2012 - Jérôme D.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
03/04/2012 - Christophe C.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
26/03/2012 - Nathalie B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
19/03/2012 - Sabine C.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
17/03/2012 - Christophe Q.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
17/03/2012 - Frederic S.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
17/03/2012 - Gilles B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
11/03/2012 - Daniel T.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
04/03/2012 - Philippe L.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
03/03/2012 - Sophie M.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
27/02/2012 - Pierre-yves R.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
27/02/2012 - Xavier P.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
26/02/2012 - Olivier R.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
26/02/2012 - Jacques H.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
25/02/2012 - Laetitia S.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
18/02/2012 - Andre M.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
16/01/2012 - Yvan B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
14/01/2012 - Laurent M.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
07/01/2012 - Jean marc S.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
07/01/2012 - Julien M.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
02/01/2012 - Fabienne P.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
02/01/2012 - David etienne B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
20/03/2011 - Stephane P.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
20/03/2011 - Jean regis V.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
19/03/2011 - Bertrand V.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
19/03/2011 - CORINNE L.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
16/03/2011 - Dominique M.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
14/03/2011 - Helene N.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
14/03/2011 - Martine C.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
13/03/2011 - David G.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
12/03/2011 - Christelle G.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
07/03/2011 - Michel U.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
07/03/2011 - Emilie T.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
07/03/2011 - Ludovic J.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
31/01/2011 - Pascal C.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
10/01/2011 - Fabienne P.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
08/01/2011 - STEPHANIE M.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
03/01/2011 - laetitia G.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
13/03/2010 - Roxane T.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
17/01/2010 - Marie-christine A.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
09/01/2010 - Angelique L.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
04/05/2009 - Caroline C.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
03/05/2009 - Jean-marie P.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
26/04/2009 - Adrien D.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
01/04/2009 - Jean-françois A.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
29/03/2009 - Sabine C.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
28/03/2009 - CLAUDE L.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
22/03/2009 - Monique R.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
22/03/2009 - Maxence G.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
21/03/2009 - Marcel O.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
16/03/2009 - Patrick D.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
15/03/2009 - Cédric G.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
13/03/2009 - Kamal L.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
10/03/2009 - Christian D.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
09/03/2009 - Laurent Z.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
07/03/2009 - Frederic G.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
07/03/2009 - Helene B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
28/02/2009 - Delphine B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
28/02/2009 - Hugh Q.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Very good facility. |
| Inconveniences | None. |
Opinion on RESIDENCES LA FORET D'OR
21/02/2009 - Daniel B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
14/02/2009 - Bruno L.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
03/01/2009 - Loic V.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCES LA FORET D'OR
09/03/2008 - Arnaud B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
RSS feedsAffiliationFacebook