| Global rate | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() | |
| Services | ![]() ![]() ![]() ![]() ![]() | |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() | |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
Opinion on RESIDENCE PIERRE & VACANCES BALCONS DE BELLEVARDE
07/02/2011 - Jean H.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Good welcome and pleasant staff. Comfortable apartment, well equiped and renovated. Big ski locker. |
| Inconveniences | The nearest car park is expensive. Residence off-centered but with free shuttle to go the resort center. |
Opinion on RESIDENCE PIERRE & VACANCES BALCONS DE BELLEVARDE
04/01/2010 - Pascal D.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Car park under the residence. |
| Inconveniences | / |
RSS feedsAffiliationFacebook