| Global rate | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() | |
| Services | ![]() ![]() ![]() ![]() ![]() | |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() | |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
Opinion on RESIDENCE LES CLARINES
12/02/2011 - Pierre G.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Close to the slopes and the resort center, pool and garage available. Evening entertainment in Les Clarines. |
| Inconveniences | Old furniture and carpet which is source of allergy. |
Opinion on RESIDENCE LES CLARINES
24/01/2011 - Claude B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Covered garage, indoor swimming pool, the calm of the residence. |
| Inconveniences | / |
Opinion on RESIDENCE LES CLARINES
16/01/2011 - Daphné D.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Great holidays. |
| Inconveniences | / |
Opinion on RESIDENCE LES CLARINES
26/04/2010 - Valerie K.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCE LES CLARINES
19/04/2010 - Valérie P.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCE LES CLARINES
31/01/2010 - Delphin B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCE LES CLARINES
09/05/2009 - florent F.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCE LES CLARINES
12/03/2009 - Fabrice Z.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
RSS feedsAffiliationFacebook