| Global rate | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() | |
| Services | ![]() ![]() ![]() ![]() ![]() | |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() | |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
Opinion on RESIDENCE LAC DU LOU
13/02/2011 - Irina W.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Very conveniently situated, slopes and shops very close, room was non-smoker. |
| Inconveniences | / |
RSS feedsAffiliationFacebook