| Global rate | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() | |
| Services | ![]() ![]() ![]() ![]() ![]() | |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() | |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
Opinion on RESIDENCE CHANTENEIGE CROISETTE
15/01/2011 - Christophe B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Residence at th foot of the slopes. Very functional apartment. |
| Inconveniences | / |
Opinion on RESIDENCE CHANTENEIGE CROISETTE
18/01/2010 - Jose manuel C.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Residence very well situated. |
| Inconveniences | / |
RSS feedsAffiliationFacebook