| Global rate | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() | |
| Services | ![]() ![]() ![]() ![]() ![]() | |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() | |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
Opinion on RESIDENCE ADRET
12/03/2012 - Frédéric S.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | / |
| Inconveniences | / |
Opinion on RESIDENCE ADRET
23/04/2011 - Jean-philippe T.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Nice apartment. Very functional and very pleasant to live. Well equiped terrace with garden furniture. Dining room with TV. Nice kitchen : dishes-machine, washing machine, oven, microwave, toaster, coffee machine. Very modern bathroom : hairdryer, toweldryer. Toilet with sink and separate from the bathroom which is really great. |
| Inconveniences | / |
RSS feedsAffiliationFacebook