| Global rate | ![]() ![]() ![]() ![]() ![]() | ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() | |
| Services | ![]() ![]() ![]() ![]() ![]() | |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() | |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
Opinion on CHALET VAL 2400
05/03/2011 - Paul K.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | Thanks for the upgrading ! |
| Inconveniences | / |
Opinion on CHALET VAL 2400
01/01/2010 - Jean-pascal B.
| Global rate | ![]() ![]() ![]() ![]() ![]() |
| Reception | ![]() ![]() ![]() ![]() ![]() |
| Services | ![]() ![]() ![]() ![]() ![]() |
| Cleanliness | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Advantages | We spent our holidays from the 12th to the 19th of december 2009. At this time, there was snow and a staff concerned with sastisfying the customers! Very well equiped apartment (for 2 adults and 3 big children). Warm resort with good staff... |
| Inconveniences | The ski room is a bit small for the 6-8 people apartment. There is no boot dryer. |
RSS feedsAffiliationFacebook