






3 OpinionsThe residences, located at the bottom of the slopes and near the ski lifts, will enable you to be within the immediate proximity of all of the shops and services, ski school, and the day care center. The apartments have a view of the slopes, in front of the ski area, or with a view of the Vallouise valley. For information : in PUY 1600, free parking alongside the road.
| Length of stay | December | January | ![]() | ||||
| sat 11 | sat 18 | sun 26 | sun 2 | sun 9 | |||
| Studio for 2-3 people - valley view without balcony | 149 € | 245 € | 399 € | 162 € | 149 € | ||
| Studio for 4 people - slopes view with balcony | 175 € | 280 € | 490 € | 189 € | 175 € | ||
| Studio for 4 people - valley view without balcony | 155 € | 259 € | 441 € | 168 € | 155 € | ||



Hamlet located in the middle of the larches, about 500 meters from the resort 1600 and near the ski slopes, the apartments are spread out in different residences (L'Emeraude, Le Sérac, Les Balcons de Narreyroux, Les Balcons de l'Oréac, La Pilatte 1 and 2, and l'Orée du Bois) and you will be able to appreciate the riches of the Ecrins mountain range in a calm and relaxing environment.











11 OpinionsThe apartments of "Parc aux Etoiles & La Dame Blanche" are situated directly on the slopes (Bois des coqs) and the chair lift "La Bergerie", a transfer is operated between the residence and Puy Saint Vincent where you can find bars, shops, cinema and restaurants. Ideally built, with elevator, this resort including chalets and apartments is opened on the slopes. The flats are fully equipped in order to enjoy every moment: living rooms light and spacious, kitchens fitted with hot plates, dishwasher, electric oven, microwave. Bathrooms adapted, nice bedrooms with cupboards and you can enjoy balconies, ski racks, outside and inside car parks. The 25/12/2010 night is offered for more than on week stay from 18/12/2010. Exceptional week : the stay 09/01 to 15/01 is only possible in 6 nights (from Sunday the 9th to Saturday the 15th of January).
| Length of stay | December | January | ![]() | ||||
| sat 11 | sat 18 | sun 26 | sun 2 | sun 9 | |||
| Studio cabin for 4 people | 257 € | 409 € | 690 € | 409 € | 340 € | ||
| 2 room apartment for 6 people | 323 € | 523 € | 910 € | 523 € | 430 € | ||
| 3 room semi-detached chalet for 6 people | 333 € | 532 € | 920 € | 532 € | 440 € | ||
| 3 room semi-detached chalet for 7 people | 466 € | 751 € | 1240 € | 751 € | 590 € | ||
| 2 room cabin apartment for 8 people | 456 € | 779 € | 1290 € | 779 € | 590 € | ||
| 4 room cabin semi-detached chalet for 8 people | 561 € | 912 € | 1490 € | 912 € | 710 € | ||











34 Opinions"Le Hameau des Ecrins" 3-stars new residence situated at Puy-Saint-Vincent 1800, at the foot of the ski slopes, at 900 m from the ski resort centre and the ski lifts (free shuttles). Departure and arrival on skis. The apartments are beautifully decorated and boast all the modern comforts. Exceptional week : the stay 09/01 to 15/01 is only possible in 6 nights (from Sunday the 9th to Saturday the 15th of January).
| Length of stay | December | January | ![]() | ||||
| sat 11 | sat 18 | sun 26 | sun 9 | sat 15 | |||
| 2 room apartement for 4 people (BBF) | 179 € | 449 € | 799 € | 190 € | 229 € | ||
| 2 room cabin apartment for 6 people (BBT) | 197 € | 499 € | 929 € | 213 € | 252 € | ||
| 2 room cabin apartment for 6 people (BBW) | 224 € | 549 € | 1029 € | 229 € | 298 € | ||
| 3 room apartment for 8 people (BCT) | 269 € | 899 € | 1299 € | 290 € | 366 € | ||
| 5 room duplex apartment for 10 people (BET) | 341 € | 1099 € | 1549 € | 359 € | 420 € | ||














28 Opinions"Le Hameau des Ecrins"new comfortable residence situated at Puy-Saint-Vincent 1800, at the foot of the ski slopes, at 600 m from the ski resort centre. Departure and arrival on skis. Take time to relax in the free well-being centre : indoor heated swimming-pool, sauna and body-building machine. The 18/12/2010 night is offered for more than on week stay from 19/12/2010. Exceptional week : the stay 02/01 to 08/01 is only possible in 6 nights (from Sunday the 2nd to Saturday the 8th of January).
| Length of stay | December | January | ![]() | ||||
| sat 18 | sun 19 | sun 26 | sun 2 | sat 8 | |||
| Studio for 2 people | 268 € | 268 € | 491 € | 115 € | 157 € | ||
| Studio with mountain corner 4 people | - | 370 € | 656 € | 157 € | 212 € | ||
| 2 room sleeping area apartment for 6 people | 424 € | 424 € | 791 € | 203 € | 263 € | ||
| 3 room apartment for 6 people | 463 € | 463 € | 827 € | 237 € | 288 € | ||
| 4 room apartment for 8 people | 645 € | 645 € | 1139 € | 314 € | 387 € | ||
RSS feedsAffiliationFacebook